Aqui estan las listas de los mazos del top 8 del PTQ - Austin - Monterrey 2009
1er Lugar - Jorge Ordaz (BR) |
|||
MAIN DECK |
SIDEBOARD |
||
| 4 | Demigod of Revenge | 3 | Stillmoon Cavalier |
| 4 | Boggart Ram-Gang | 2 | Deathmark |
| 4 | Anathemancer | 2 | Terminate |
| 4 | Goblin Outlander | 1 | Banefire |
| 4 | Figure of Destiny | 2 | Thought Hemorrhage |
| 3 | Mogg Fanatic | 2 | Everlasting Torment |
| 3 | Pithing Needle | ||
| 4 | Incinerate | ||
| 3 | Blightning | ||
| 4 | Flame Javelin | ||
| 3 | Volcanic Fallout | ||
| 4 | Sulfurous Springs | ||
| 4 | Auntie's Hovel | ||
| 4 | Graven Cairns | ||
| 3 | Ghitu Encampment | ||
| 7 | Mountain | ||
| 1 | Swamp | ||
2do Lugar - Angel Páez (Mannequin) |
|||
MAIN DECK |
SIDEBOARD |
||
| 4 | Anathemancer | 3 | Vendillion Cique |
| 4 | Mull Drifter | 1 | Shriekmaw |
| 3 | Siege-Gang Commander | 1 | Caldera Hellion |
| 3 | Sower of Temptation | 3 | Flashfreeze |
| 2 | Shriekmaw | 1 | Banefire |
| 1 | Caldera Hellion | 3 | Thought Hemorrhage |
| 3 | Pithing Needle | ||
| 4 | Cryptic Command | ||
| 4 | Volcanic Fallout | ||
| 2 | Broken Ambitions | ||
| 2 | Cruel Ultimatum | ||
| 3 | Makeshift Mannequin | ||
| 3 | Terminate | ||
| 1 | Loxodon Warhammer | ||
| 3 | Sunken Ruins | ||
| 3 | Cascade Bluffs | ||
| 2 | Sulfurous Springs | ||
| 1 | Underground River | ||
| 1 | Shivan Reef | ||
| 4 | Crumbling Necropolis | ||
| 4 | Reflecting Pool | ||
| 1 | Exotic Orchard | ||
| 4 | Vivid Creek | ||
| 1 | Mountain | ||
| 1 | Swamp | ||
| 2 | Island | ||
3er Lugar - Ricardo Guerra (BW Tokens) |
|||
MAIN DECK |
SIDEBOARD |
||
| 4 | Kitchen Finks | 3 | Burrengton Forge-Tender |
| 4 | Tidehollow Sculler | 2 | Puppeteer Clique |
| 1 | Marsh Flitter | 3 | Thoughtseize |
| 3 | Cloudgoat Ranger | 2 | Identity Crisis |
| 3 | Murderous Redcap | 2 | Celestial Purge |
| 3 | Pithing Needle | ||
| 1 | Elspeth, Kinght-Errant | ||
| 3 | Ajani Goldmane | ||
| 4 | Spectral Procession | ||
| 3 | Zealous Persecution | ||
| 3 | Path to Exile | ||
| 3 | Glorious Anthem | ||
| 4 | Bitterblossom | ||
| 4 | Caves of Koilos | ||
| 4 | Fetid Heath | ||
| 4 | Arcane Sanctum | ||
| 3 | Reflecting Pool | ||
| 2 | Mutavault | ||
| 4 | Windbrisk Heights | ||
| 2 | Plains | ||
| 1 | Swamp | ||
4to Lugar - Norberto Salazar (Ziggurat.Dec) |
|||
MAIN DECK |
SIDEBOARD |
||
| 4 | Noble Hierarch | 2 | Scattershot Archer |
| 4 | Birds of Paradise | 1 | Qasali Pridemage |
| 3 | Gaddock Teeg | 1 | Dauntless Escort |
| 4 | Tidehollow Sculler | 2 | Path to Exile |
| 4 | Rhox War Monk | 3 | Maelstorm Pulse |
| 4 | Doran, the Siege Tower | 3 | Guttural Response |
| 3 | Rafiq of the Many | 3 | Pithing Needle |
| 4 | Wilt-Leaf Liege | ||
| 2 | Dauntless Escort | ||
| 2 | Path to Exile | ||
| 3 | Nameless Inversion | ||
| 1 | Behemoth Sledge | ||
| 1 | Llanowar Wastes | ||
| 2 | Yavimaya Coast | ||
| 1 | Caves of Koilos | ||
| 1 | Adarkar Wastes | ||
| 2 | Brushland | ||
| 4 | Murmuring Bosk | ||
| 4 | Ancient Ziggurat | ||
| 4 | Treetop Village | ||
| 1 | Swamp | ||
| 2 | Forest | ||
| 1 | Plains | ||
Antonio Trujillo - 5to Lugar (Turbo Grinding) |
|||
MAIN DECK |
SIDEBOARD |
||
| 3 | Overbeing of Myth | 3 | Sower of Temptation |
| 4 | Plumeveil | 3 | Vendillion Clique |
| 1 | Platinum Angel | ||
| 4 | Jace Beleren | 1 | Evacuation |
| 4 | Boomerang | 2 | Remove Soul |
| 3 | Evacuation | 1 | Negate |
| 4 | Cryptic Command | 4 | Flashfreeze |
| 1 | Negate | ||
| 4 | Dream Fracture | ||
| 3 | Broken Ambitions | ||
| 4 | Sanity Grinding | ||
| 3 | Twincast | ||
| 4 | Shelldock Isle | ||
| 19 | Island | ||
6to Lugar - Eddy Hernandez (Cascade Swans) |
|||
MAIN DECK |
SIDEBOARD |
||
| 4 | Bloodbraid Elf | 2 | Vexing Shusher |
| 4 | Swans of Bryn Argoll | 4 | Countryside Crusher |
| 2 | Wickerbough Elder | ||
| 2 | Ad Nauseam | 2 | Wrath of God |
| 2 | Bituminous Blast | 1 | Primal Command |
| 2 | Captured Sunlight | 2 | Maelstorm Pulse |
| 1 | Primal Command | 2 | Aura of Silence |
| 4 | Seismic Assault | ||
| 2 | Battlefield Forge | ||
| 2 | Rugged Prairie | ||
| 4 | Fire-Lit Thicket | ||
| 4 | Graven Cairns | ||
| 4 | Reflecting Pool | ||
| 2 | Ghitu Encampment | ||
| 4 | Treetop Village | ||
| 4 | Spinerock Knoll | ||
| 1 | Vivid Creek | ||
| 4 | Vivid Meadow | ||
| 1 | Vivid Marsh | ||
| 4 | Vivid Crag | ||
| 4 | Vivid Grove | ||
| 1 | Mountain | ||
7mo Lugar - Ricardo Ordaz (Cruel Control) |
|||
MAIN DECK |
SIDEBOARD |
||
| 3 | Mull Drifter | 1 | Jace Beleren |
| 2 | Dragon Broodmother | 2 | Ajani Vengeant |
| 3 | Rhox War Monk | 1 | Liliana Vess |
| 3 | Kitchen Finks | 3 | Burrengton Forge-Tender |
| 3 | Murderous Redcap | 3 | Deathmark |
| 1 | Nucklavee | 2 | Volcanic Fallout |
| 3 | Runed Halo | ||
| 4 | Cryptic Command | ||
| 4 | Broken Ambitions | ||
| 3 | Esper Charm | ||
| 2 | Celestial Purge | ||
| 3 | Path to Exile | ||
| 2 | Cruel Ultimatum | ||
| 1 | Banefire | ||
| 2 | Wrath of God | ||
| 2 | Mystic Gate | ||
| 3 | Sunken Ruins | ||
| 1 | Cascade Bluffs | ||
| 1 | Flooded Grave | ||
| 4 | Reflecting Pool | ||
| 1 | Exotic Orchard | ||
| 4 | Vivid Creek | ||
| 3 | Vivid Meadow | ||
| 3 | Vivid Marsh | ||
| 1 | Vivid Crag | ||
| 2 | Island | ||
8vo Lugar - Luis Macías (GW Overrun) |
|||
MAIN DECK |
SIDEBOARD |
||
| 3 | Kitchen Finks | 4 | Burrengton Forge-Tender |
| 4 | Cloudgoat Ranger | 2 | Cloudthresher |
| 3 | Dauntless Escort | 2 | Gleeful Sabotage |
| 4 | Noble Hierarch | 3 | Guttural Response |
| 4 | Qasali Pridemage | 3 | Wrath of God |
| 4 | Wilt-Leaf Liege | 1 | Pithing Needle |
| 1 | Elspeth, Kinght-Errant | ||
| 3 | Ajani Goldmane | ||
| 4 | Spectral Procession | ||
| 2 | Overrun | ||
| 4 | Path to Exile | ||
| 1 | Behemoth Sledge | ||
| 4 | Brushland | ||
| 4 | Wooded Bastion | ||
| 4 | Treetop Village | ||
| 4 | Windbrisk Heights | ||
| 4 | Plains | ||
| 4 | Forest | ||